Research Funding by Center | Total | Percent |
---|---|---|
Cancer and Immunology | $8,483,884.53 | 11.65% |
Center for Translational Science | $23,903,207.47 | 32.82% |
Genetics | $15,340,472.32 | 21.06% |
Neuroscience | $14,602,919.62 | 20.05% |
Sheikh Zayed | $10,502,823.06 | 14.42% |
Total | $72,833,307.00 | 100.00% |
Research Funding by Sponsor | Total | Percent |
---|---|---|
NIH | $41,424,476.09 | 56.88% |
HRSA | $3,013,738.45 | 4.14% |
DOD | $2,298,517.33 | 3.16% |
Other Federal | $1,487,867.69 | 2.04% |
Non-Federal (Includes Donations) | $19,685,376.74 | 27.03% |
Sheikh Zayed (Includes Donations) | $3,516,084.00 | 4.83% |
Internal | $1,407,246.70 | 1.93% |
Total | $72,833,307.00 | 100.00% |
Fiscal Year | Dollars in Millions | |
---|---|---|
FY08 | $24.39 | |
FY09 | $31.17 | |
FY10 | $38.40 | |
FY11 | $39.20 | |
FY12 | $39.02 | |
FY13 | $41.15 | |
FY14 | $39.95 | |
FY15 | $39.07 | |
FY16 | $39.12 | |
FY17 | $41.42 |
